






























Property Attributes
- MLS#20056847
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95204
- Style
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size7157 Acres
Listing Provided Courtesy Of:
Norman Engle Domingo CalBRE# - 02033318 with XRealty.NET
Property Description
This beautiful updated home is located in the country club area near transportation ,shopping, and schools. This home has new laminate flooring throughout the home. Granite counters, granite counter tops, stainless steel appliances, most of the cabinets are custom made, new trim, doors, a recently added 4th bedroom, additional study area, new paint throughout, and much more including a 600 square foot shop in the back yard. The roof on the shop will be repaired before the close of escrow.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
9/22/2020 | Listed $350,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 12.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | No Garage, Uncov Prkng Spc (2+) |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tile, Tub Jetted, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal |
Kitchen Description | Counter Granite, Island w/Sink, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1900 |
Master Bath | Tile, Tub Jetted, Tub w/Shower Over |
Master Bedroom | Closet, Closet Walk-In, Outside Access |
Possible Bedrooms | 5.00 |
Room Description | Home Office Area, Separate Family Room |
Exterior Features
Parcelnumber | 123-100-11 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Vinyl, Wood |
Foundation | Concrete Slab, Raised |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Front, Low Maintenance |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle, Tar & Gravel, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool