






























Property Attributes
- MLS#20064465
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95204
- StyleRanch
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size7,431 SqFt
Listing Provided Courtesy Of:
Melanie J. Pennino CalBRE# - 01219446 with PMZ Real Estate
Property Description
GOOD FLOOR PLAN FOR THE SIZE. 3 BEDROOMS, 2 BATHS(ONE IS MASTER BATH). LIVING ROOM HAS CORNER BRICK FIREPLACE. GALLEY KITCHEN-REFRIGERATOR INCLUDED. DUAL PANED WINDOWS. 2 CAR GARAGE HAS CABINETS AND LAUNDRY AREA WITH SINK-WASHER & DRYER INCLUDED. SELLER SAYS WOOD FLOORS UNDER CARPET. HOME NEEDS SOME TLC. GREAT POTENTIAL.PROPERTY TO BE SOLD AS-IS
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $295,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 10.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | In Garage, Sink |
Living Area | 1152 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 121-170-09 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Front |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool