























Property Attributes
- MLS#20065410
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95204
- StyleRanch
- Price$ 309,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size7,671 SqFt
Listing Provided Courtesy Of:
Mark F. Buckman CalBRE# - 01232631 with Buckman Realty
Property Description
Nice 3 bedroom, 1 bath home with fresh two-tone paint inside and out, new laminate floor in main areas, new carpet in bedrooms, new vanity in bathroom. ** Property includes an additional 480 square feet of permitted storage in separately fenced yard with potential RV Parking and side street access!! See the pictures for details. Former owner used this area for storage for his business and rented out the house. Plenty of space for parking, etc. - possible RV and/or boat parking! Lots of possibilities, could be the perfect opportunity for you! Just off I-5, close to UOP and shopping, and good for commuting to the Bay Area. No FHA, only showing to buyers with pre-qualification in hand. Requires flood insurance.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/6/2021 | Listed $295,000 |
General Features
Air | Window |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Insulation |
Features Misc | Courtyard Covered, Patio Uncovered |
Full Baths | 1 |
Garage | Attached, Facing Front, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached |
Utilities | All Electric, All Public, Natural Gas |
Zoning | Residential |
Interior Features
Baths Other | Tub, Window |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Window Furnishings |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Furnace Wall |
Kitchen Appliances | Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic |
Laundry Description | 220 Volt Hook-Up, Space For Frzr/Refr, Gas Hook-Up, In Garage, Sink |
Living Area | 1014 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 109-340-34 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Private District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool