






















































Property Attributes
- MLS#20065565
- TypeSingle Family
- CountySAN JOAQUIN
- CityLodi
- Zip95242
- StyleTraditional
- Price$ 1,255,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4982
- Lot Size2.64 Acres
Listing Provided Courtesy Of:
Sara L. Okazaki CalBRE# - 01448964 with RE/MAX Grupe Gold
Property Description
What a Breathtaking Property....Amazing Entry & Newly Renovated Home. Country Setting But Close to Town. Stunning Chandelier in Foyer.Marble Floors Lower level and Wood Floors Upstairs.Two Kitchens Formal Dining Room. Shutters Thru-Out. Three Tankless Water Heaters. Two Septics.Four Thermostats And the Best News is Solar Is OWNED. Unbelievable Property!! Too Much To List.Home RENOVATED 2017
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
10/30/2020 | Listed $1,398,950 |
1/8/2021 | 11% - $1,255,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | No |
Census Tract | 41.06 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Tankless Wtr Heater, Thermostat |
Features Misc | Balcony, Cathedral Ceiling, Deck Uncovered |
Full Baths | 6 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | Septic System |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Custom, Ranchette/Country |
Utilities | Natural Gas, Solar |
Zoning | RUR HMST |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tile, Window |
---|---|
Dining Description | Formal Room |
Equipment | Audio/Video Prewired, H/S Internet Avail |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Marble, Wood |
Heating | Central, MultiUnits, MultiZone, Solar w/Backup |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Other |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 4982 |
Master Bath | Closet Walk-In, Double Sinks |
Master Bedroom | Balcony, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Downstairs Bedroom, Master Bedrooms 2+, Separate Family Room |
Exterior Features
Parcelnumber | 058-050-01 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco, Wood |
Foundation | Raised |
Garages | 3 |
Horse Amenities | Other-Rmks |
Horse Property | Yes |
House Faces | North |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool