











































Property Attributes
- MLS#20066735
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodWindmill Park
- Zip95209
- Style
- Price$ 479,950
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2998
- Lot Size7,697 SqFt
Listing Provided Courtesy Of:
Erika R. Hulstrom-Garces CalBRE# - 01846840 with Cornerstone Real Estate Group
Property Description
Location! Location! Location! Beautiful Caresco Two-Story home, located in the desirable COPPERMILL community. Originally built with numerous upgrades, including partial wood floors, two fireplaces, surround sound equipped, granite counters, jetted tub in master, shutters, and stamped concrete out front and in backyard. Almost 3,000 square feet with DOWNSTAIRS master, 4 bedrooms upstairs, and bonus area in the upstairs landing. Spacious kitchen layout opens to family room and has backyard views. Butler's pantry for extra kitchen gadget storage. Ideal for the growing family! Owners enjoy access to the Windmill Park community pool, park and recreation center!
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
11/4/2020 | Listed $479,950 |
General Features
Air | Central |
---|---|
Builder | Carressco |
Cc&rs | Yes |
Census Tract | 32.08 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached, Tandem Garage |
HOA | MetroList Services, Inc. |
HOA | 110 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Subdivision | Windmill Park |
Subtype Description | Detached |
Utilities | All Public, Solar |
Zoning | sfr |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo |
Fireplace Desc | Dining Room, Family Room, Gas Log |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | Inside Room, Upper Floor |
Living Area | 2998 |
Master Bath | Double Sinks, Shower Stall(s), Tub Jetted, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 070-580-11 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool