

























Property Attributes
- MLS#20067188
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95204
- StyleTudor
- Price$ 420,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1623
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Sharon McDaniel CalBRE# - 00496469 with Betty Costa Realty
Property Description
Lovely home just steps from UOP. Beautiful original inlaid hardwood floors, formal dinning with built in hutch, pantry closet, fireplace,3 bedrooms,2 bedrooms with private baths and private entrances.Large upstairs bedroom with 1/2 bath. New carpet, large yard with patio, fruit trees and fountain. new paint through out, new ceilings in LR, DR, and Master bedroom. Brand New roof. 2 car garage. Great location across the street from the University!
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
11/16/2020 | Listed $420,000 |
General Features
Air | Central, Window |
---|---|
Cc&rs | Yes |
Census Tract | 14.00 |
Construction | Ceiling Insulation, Concrete Block, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Insulated Water Htr, Low E Glass Partial |
Features Misc | Patio Uncovered |
Full Baths | 3 |
Garage | Detached, Paved Drive |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 11-15YR |
Restrictions | Parking |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Tudor |
Subtype Description | Custom |
Utilities | 220 Volts, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Low-Flow Toilet(s), Shower Stall(s), Tub, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Room |
Equipment | Cable TV Available, Gas Water Heater |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Wood |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Range Gas B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic, Counter Tile, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area, Stacked Only |
Living Area | 1623 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Dining Room, Downstairs Bedroom, Living Room, Master Bedrooms 2+ |
Exterior Features
Parcelnumber | 115-071-13 |
---|---|
Domestic Water | Meter Required, Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Meter on Site, Public District |
Landscape | Dog Run, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool