







































Property Attributes
- MLS#20068496
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Zip95336
- StyleA-Frame,Traditional
- Price$ 610,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3312
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Amber Machado CalBRE# - 02049320 with HomeSmart PV and Associates
Property Description
A beautiful family home. Huge 5 bedroom, 3 bath, 3 car garage with pool. Great for single or multi-family living and entertaining. 1 bedroom/1 bathroom downstairs. Giant master bedroom/suite with walk-in closest. Two large bedrooms with walk-in closets also. Recently remodeled bathrooms and kitchen, with IKEA cabinets and vanities. Tile flooring downstairs. Large backyard with fenced pool, covered gazebo with outdoor kitchen hook-ups. Dog run fenced side yard area and RV access. Pool house/shed with indoor toilet. Paid off, 7Kw Solar system with 33% yearly electricity savings.
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
11/14/2020 | Listed $610,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | No |
Census Tract | 51.13 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned, Thermostat |
Features Misc | Front Porch |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | A-Frame, Traditional |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Solar |
Zoning | Residential |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Installed |
Fireplace Desc | Family Room, Gas Piped, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile, Vinyl |
Heating | Central, MultiZone, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Elec B/I |
Kitchen Description | Counter Stone, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets |
Living Area | 3312 |
Master Bath | Closet Walk-In, Double Sinks, Tub Sunken, Window |
Master Bedroom | Closet Walk-In, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room, Master Suite |
Exterior Features
Parcelnumber | 208-530-23 |
---|---|
Domestic Water | Public District, Treatment Equipment |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Front, Low Maintenance, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo, Pool House |
Pool Location | On Lot |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool