


















































Property Attributes
- MLS#20070422
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95209
- Style
- Price$ 484,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2638
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Trevor J. Matthews CalBRE# - 01905276 with Carly Drebert
Property Description
Looking for a spacious home? Check out this charming house that sits on an almost 15,000 square foot lot in Lincoln Unified school district. This house has recently been remodeled with new flooring, two-tone paint and baseboards. This 5 bedroom home also includes a formal dinning room, inside Laundry room with separate living and family rooms. The master bedroom has two closets and a built-in vanity. It has beautiful landscaping, 2 storage areas, a wet bar, and a solar heated pool. 50 year presidential roof approximately 15 years old and dual pane windows throughout. The garage includes lots of storage cabinets and a work bench. Driveway is extra long for RV, boat or extra parking. This house is move in ready and wont last long!!
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $484,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.05 |
Construction | Wood |
Disability Features | Shower |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Features Misc | Wet Bar Exterior |
Full Baths | 3 |
Garage | Attached, Garage Door Opener, Workshop in Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bed 0-5YR, Kitchen 11-15YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Semi-Custom |
Utilities | All Public |
Zoning | R |
Interior Features
Baths Other | Stone, Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Equipment | Cable TV Installed, Gas Water Heater, Window Furnishings |
Fireplace Desc | Electric |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Oven Double |
Kitchen Description | Counter Stone, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 2638 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet, Closet Walk-In, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 075-170-28 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab, Raised |
Garages | 2 |
Improvements | Sidewalk |
Irrigation Water | Public District, None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction, Water Solar Heated |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool