






















































Property Attributes
- MLS#20071223
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodBrookside Estates
- Zip95219
- StyleTraditional
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2379
- Lot Size7,148 SqFt
Listing Provided Courtesy Of:
Sheree L. Cox CalBRE# - 01244407 with Bright Side Real Estate
Property Description
AN AMAZING BROOKSIDE ESTATES FEATURED HOME!! Time to hang your stockings in this single story beauty w/4 bedrooms, 2 baths, formal living & dining rooms, family room with fireplace and eat in kitchen. Beautiful upgrades with maple cabinetry, corian counters, large kitchen island, plush carpet & neutral tones throughout. Good size culdesac lot, nice landscaping & a 3 car garage. Great location close the park, club house, schools, marina and golf course. HOA includes front yard landscaping, gated access, security patrol, community pool & club house & common area maintenance. Jingle all the way into the NEW YEAR with this move-in ready home.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $459,900 |
General Features
Air | Central |
---|---|
Builder | Kaufman & Broad |
Cc&rs | Yes |
Census Tract | 31.14 |
Construction | Frame |
Energy Features | Dual Pane Full, Insulation, Thermostat, Weather Stripped |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | Attached |
HOA | 450 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Quarterly |
Priv Assn Amenities | Clubhouse, Park, Rec Facilities, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Signs, Tree Ordinance |
School District | San Joaquin |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subdivision | Brookside Estates |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Dining/Living Combo, Space in Kitchen |
Equipment | Cable TV Available |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Synthetic, Island w/Sink, Pantry Closet |
Laundry Description | Inside Room |
Living Area | 2379 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub Jetted, Window |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Area, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 116-360-48 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 3.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool