










































Property Attributes
- MLS#20071279
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodStonewood
- Zip95209
- StyleTraditional
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2134
- Lot Size6,652 SqFt
Listing Provided Courtesy Of:
David Konesky CalBRE# - 00965148 with Berkshire Hathaway HomeService
Property Description
Beautiful 4 bedroom home in a cul-de-sac. Updated kitchen w/granite counter tops and new appliances. Updated bathrooms with designer finishes. Newer HVAC etc. Newer paint on the exterior.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
12/2/2020 | Listed $400,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 1142.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Back Porch, Front Porch, Patio Covered, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | 354 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Yearly |
Priv Assn Amenities | Barbeque, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Traditional |
Subdivision | Stonewood |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Res |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Cable TV Available |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 2134 |
Master Bath | Double Sinks, Shower Stall(s), Stone, Tile |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 072-320-58 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Pergola |
Pool Location | Private Association |
Pool Type | Fenced, Gunite Construction |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool