






Property Attributes
- MLS#20071297
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95209
- StyleRanch
- Price$ 495,325
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2050
- Lot Size5,493 SqFt
Listing Provided Courtesy Of:
Randall M. Anderson CalBRE# - 00692325 with Richmond American Homes
Property Description
Move-in Ready. Vinyl plank flooring throughout with carpet in bedrooms. White cabinetry with granite counters also included are stainless steel appliances
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/2/2020 | Listed $495,325 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 41.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Leased, Tankless Wtr Heater, Thermostat |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 170 |
HOA Includes | Assn Mgmt, Common Areas, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Parking |
School District | San Joaquin |
Sewer | Sewer Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Low-Flow Shower(s), Tub w/Shower Over |
---|---|
Dining Description | Formal Room |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I |
Kitchen Description | Counter Granite, Island w/Sink, Pantry Closet |
Laundry Description | Inside Room |
Living Area | 2050 |
Master Bath | Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 084-100-37 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool