













































Property Attributes
- MLS#20072344
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95209
- StyleRanch
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Richard S. Van Over CalBRE# - 02014335 with eXp Realty of California Inc.
Property Description
This magnificent home has been gone through and it's perfect! Roof was just put on along with solar panels from Tesla (leased). Kitchen has wonderful granite counter tops. Most of the cupboards have pull out drawers to access the back of the cabinets. House has been well cared for and maintain. Dentoni Park and Oakwood Elementary is a short walk away.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $385,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.09 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Weather Stripped |
Features Misc | Back Porch |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | In & Connected, Public Sewer, Sewer Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Tract |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-R |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Disposal, Hood Over Range, Ice Maker B/I, Ice Maker Plumbed, Microwave B/I, Refrigerator B/I |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Area, Inside Room |
Living Area | 1604 |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 072-220-27 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site, Public District |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Wood Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool