



Property Attributes
- MLS#20072655
- TypeCondos
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodNorth Shore Condominium Association
- Zip95219
- StyleContemporary
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size1,137 SqFt
Listing Provided Courtesy Of:
Jane M. Kriss CalBRE# - 00830802 with Trefoxx Inc.
Property Description
Showings avail. 1:30-3 pm Sat. 1/16. Contact agent for appt. Lovely view of Lake Lincoln from the private deck of this spacious Villa! Launch your kayaks from the backporch! 2 bd 2 ba 1,277 sq ft one-story; inside laundry; 2 carport spaces; Gated community with 4 pools. Central heat/air. Located across from Village West Marina & Garlic Brothers Restaurant. Welcome Home! This won't last long so talk to an agent about buying ASAP! Per CCR's condo must be owner-occupied for 12 months prior to renting.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
12/10/2020 | Listed $295,000 |
General Features
Air | Central |
---|---|
Builder | Grupe |
Cc&rs | Yes |
Census Tract | 31.06 |
Construction | Wood |
Energy Features | Other-Attch |
Features Misc | Back Porch, Deck Uncovered, Patio Uncovered |
Full Baths | 2 |
Garage | Detached |
HOA | MetroList Services, Inc. |
HOA | 420 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Rec Facility, Roof, Sewer, Swimming Pool, Water |
Hoa Payment Schedule | Monthly |
Number of Units | 222 |
Priv Assn Amenities | Clubhouse |
Property Subtype | Condo |
Remodeled/Updated | Unknown |
Restrictions | Exterior Alterations, Guests, Parking, Pet Policy |
School District | San Joaquin |
Sewer | Sewer Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | North Shore Condominium Association |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Double Sinks |
---|---|
Dining Description | Dining/Family Combo |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1277 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 098-160-30 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Sprinkler Auto Front |
Model Name | Villa |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Location | On Lot, Private Association |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool