







































Property Attributes
- MLS#20073648
- TypePending
- CountySAN JOAQUIN
- CityLodi
- Zip95240
- StyleRanch
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size5,850 SqFt
Listing Provided Courtesy Of:
Nicolas W. Bokides CalBRE# - 01851351 with Bokides-Hesseltine Real Estate
Property Description
Charming mid century in one of Lodi's best neighborhoods. Updated kitchen, dual pane windows, Crown molding, Plantation Shutters throughout. Close to parks, shopping, entertainment, medical offices. Perfect sized yard.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/17/2020 | Listed $349,900 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 521.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 11-15YR |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1200 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 033-160-51 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool