























Property Attributes
- MLS#20074011
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodSUSSEX GARDEN
- Zip95209
- StyleRanch
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size6,643 SqFt
Listing Provided Courtesy Of:
Lilian W. Gong CalBRE# - 01372287 with Berkshire Hathaway HomeService
Property Description
Immaculate 3 bedroom home, recently remodeled with new flooring throughout, new kitchen counter, appliances, sink, and cabinets, new bathroom counters and vanities, close to schools, shopping, medical center and easy access to I-5.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/19/2020 | Listed $350,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 1358.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subdivision | SUSSEX GARDEN |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Dining/Living Combo |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Kitchen/Family Combo |
Laundry Description | Inside Room |
Living Area | 1666 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 080-220-21 |
---|---|
Domestic Water | Meter on Site |
Exterior | Other-Rmks |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool