





































Property Attributes
- MLS#20074015
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodPacific Gardens -Map 3
- Zip95204
- StyleTraditional
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size8,542 SqFt
Listing Provided Courtesy Of:
Michael J. Atwood CalBRE# - 01458586 with RE/MAX Grupe Gold
Property Description
Country Club Wow!! 3 bedrooms 2 baths, New Kitchen; Granite, Cabinets, Stainless steel appliances. Beautiful real wood floors. Fresh Paint, Dual pane windows. Big large lot. Park all your toys here. Come see this home.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
12/23/2020 | Listed $340,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 111.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Sewer Connected |
Stories | 1 |
Style Description | Traditional |
Subdivision | Pacific Gardens -Map 3 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-L |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Oven Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | In Garage |
Living Area | 1338 |
Master Bath | Closet Walk-In, Double Sinks, Tub w/Shower Over |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 111-180-22 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Perimeter |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool