












































Property Attributes
- MLS#20074607
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodNorth Burkett Gardens
- Zip95215
- StyleTraditional
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
- Lot Size8,934 SqFt
Listing Provided Courtesy Of:
Karrie L. Goold CalBRE# - 01433486 with PMZ Real Estate
Property Description
An amazing opportunity to own this fabulously remodeled home with a new spacious detached 2 car garage. Features 3 bedrooms 2 full baths on an almost 9,000 sq ft lot. This beautiful home was taken down to the studs and completely refinished including vinyl plank flooring, granite counters, new plumbing, spacious bedrooms and so much more! Don't miss out on this opportunity to make this your fabulous home sweet beautiful home.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/1/2021 | Listed $295,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 27.01 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Tankless Wtr Heater, Thermostat |
Features Misc | Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Detached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | Other-Rmks |
Stories | 1 |
Style Description | Traditional |
Subdivision | North Burkett Gardens |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available, Gas Water Heater |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1094 |
Master Bath | Tub w/Shower Over, Window |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 159-020-13 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Landscape | Chain Link, Fenced Back, Fenced Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool