
















































Property Attributes
- MLS#20075182
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodWeston Ranch
- Zip95206
- Style
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2146
- Lot Size6,852 SqFt
Listing Provided Courtesy Of:
Richard K. Gardow CalBRE# - 01962806 with HomeSmart PV & Associates
Property Description
IDEAL LOCATION, QUIET NEIGHBORHOOD with an EASY COMMUTE to the BAY AREA! HIGHLY DESIRABLE WESTON RANCH HOME also includes SOLAR, reducing your Utility Bills! This home features 3 bedrooms plus an upstairs loft allowing for a possible 4th bedroom. A kitchen/nook combo includes plenty of cabinets and a breakfast bar which opens into the family room with a COZY FIREPLACE. POOL SIZE yard, a covered patio and plenty of concrete decking.
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
1/4/2021 | Listed $389,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 38.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Subdivision | Weston Ranch |
Subtype Description | Detached |
Utilities | All Public |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Gas Water Heater |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Synthetic |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2146 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Possible Bedrooms | 0.00 |
Room Description | Loft |
Exterior Features
Parcelnumber | 164-070-28 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool