












































Property Attributes
- MLS#20075469
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodPacific Gardens Map B
- Zip95204
- StyleTraditional
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size7,022 SqFt
Listing Provided Courtesy Of:
Giorgina Swanson CalBRE# - 00576121 with RE/MAX Grupe Gold
Property Description
Lucky New Owner On This Home, Sellers have redone so many of the features ready to impress, stylish sparkling kitchen,new cabinets, counters,appliances,flooring.bathrooms have new vanities and flooring.fresh paint too, newer flooring, interior painting, baseboards redone, NEWER stucco exterior REDONE gutters,attractive roof, covered porch with metal railings decorator front door,lovely completed interior neutral colors,backyard porch has open air patio,dog run area, get creative here lots of options, great package 3 bedrooms 2 baths almost like new interior throughout ready for a new owner to enjoy all the amenities in this desirable package, price location condition make this a great find.come view and see for yourself ENJOY
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/7/2021 | Listed $359,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 11.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Back Porch, Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Traditional |
Subdivision | Pacific Gardens Map B |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Residential |
Interior Features
Baths Other | Shower Stall(s), Tub, Window |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Hood Over Range, Range Gas B/I, Wine Refrigerator |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area |
Living Area | 1593 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite |
Exterior Features
Parcelnumber | 111-202-12 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Stucco |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
House Faces | North |
Improvements | Curb(s), Sidewalk |
Irrigation Water | None |
Landscape | Fenced Back, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool