































Property Attributes
- MLS#20075763
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodSierra Meadows
- Zip95210
- Style
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size6,059 SqFt
Listing Provided Courtesy Of:
Sherry A. Dolen CalBRE# - 01719779 with Keller Williams Realty
Property Description
Great price for a 3 bedroom, 2 bath home with a great floor plan. This home features a good size backyard for entertaining and has had kitchen and bathroom updates approximately a year ago. Don't miss this great opportunity for home ownership!
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/6/2021 | Listed $310,000 |
General Features
Air | Refrig Wall Units |
---|---|
Cc&rs | Yes |
Census Tract | 33.10 |
Construction | Wood |
Energy Features | Other-Rmks |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Side |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 1 |
Subdivision | Sierra Meadows |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Residential |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S, Range Gas F/S |
Kitchen Description | Counter Other |
Laundry Description | In Garage |
Living Area | 1339 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 079-325-19 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool