















































Property Attributes
- MLS#20076202
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Zip95204
- Style
- Price$ 439,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Pamala A. Lundquist CalBRE# - 01945350 with Cornerstone Real Estate Group
Property Description
DREAM HOUSE on a HUGE lot with a BOAT HOUSE! Jump in your boat behind your house and go fishing! Enjoy the good life in this terrific 1 Story! The curved driveway w/pavers leads up to the covered front Courtyard w/tranquil fountain. House is immaculate & very well maintained: NEW Interior & Exterior Paint, Laminate Flooring in most areas, Remodeled Bathrooms & lots of Windows! Terrific floor plan w/sunken Family Room, Large Living Room opens to the BIG Backyard, Kitchen opens to Dining Room. Master Suite w/full wall of closets. Fantastic backyard w/Pergola over Deck, above ground pool, spacious lawn, locked fence to the levy. Levy gates are locked at both ends. Newer aluminum gangway leads to your own Boat House! New gate for RV Parking and New fencing! 2 car garage w/upgrades. Pest Clearance, Roof Cert. No HOA Dues! Flood Ins. is assumable. More Info in pictures & attached. Close to I-5, Shopping, Food, Schools. Be first to see & own
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/12/2021 | Listed $439,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 10.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Features Misc | Courtyard Covered, Deck Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Paved Drive |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Other-Rmks 0-5YR, Other-Rmks 6-10YR |
School District | San Joaquin |
Sewer | In & Connected, Sewer in Street |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts, All Electric, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo, Formal Area |
Equipment | Antenna Dish, H/S Internet Avail, Gas Water Heater, Window Furnishings |
Fireplace Desc | Circulating, Family Room, Gas Log, Living Room, Other-Rmks |
Fireplaces | 2 |
Floor Covering(s) | Laminate, Linoleum/Vinyl, Tile |
Heating | Central, Other-Rmks |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Microwave B/I, Oven Elec B/I, Refrigerator F/S, Wine Refrigerator |
Kitchen Description | Counter Synthetic |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, In Garage |
Living Area | 1553 |
Master Bath | Multiple Shwr Heads, Shower Stall(s), Window |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 109-280-49 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Brick, Stucco |
Foundation | Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Chain Link, Fenced Back, Front, Sprinkler Auto Front, Wood Fence, See Remarks |
Open Parking Spaces | 0.00 |
Other Structures | Pergola, Tool Shed |
Pool Location | On Lot |
Pool Type | Above Ground |
Pool Y/N | Yes |
Recreational Parking | Boat Dock, Boat Storage, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool