












Property Attributes
- MLS#221002782
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20705
- Zip95210
- Style
- Price$ 418,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Rosalinda A Ross CalBRE# - 00962969 with National Realty & Financial
Data Source:
California Metrolist Inc
Property Description
Cleaned Ready to move in 4 dedrooms,2.5 baths with newer roof and Central Air and heat. Beautiful Laminated wood floor . Nice tiles floor in kitchen and Master bath area. Must See.Sunken Family room with nice covered patio .
Price History | |
---|---|
2/8/2021 | Listed $418,500 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Association Y/N | No |
Construction Materials | Wood Siding, Other |
Cooling | Ceiling Fan(s), Central, Other |
Electric | See Remarks |
Elementary School District | Lodi Unified |
Energy Efficient | Water Heater |
Flooring | Laminate, Tile |
Garage Spaces | 3 |
Heating | Central, Fireplace(s) |
High School District | Lodi Unified |
MLS Area | 20705 |
Parking Features | Attached, Other |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Pending |
Subtype Description | Detached |
Total Rooms | 7 |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Space in Kitchen, Dining/Living Combo |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Island, Tile Counter |
Laundry Features | Inside Area |
Living Area | 1800 |
Living Room Features | Other |
Lower Level | Living Room, Family Room, Garage |
Main Level | Living Room, Dining Room, Family Room, Partial Bath(s), Kitchen |
Roombathsotherfeatures | Other |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full, Window Screens |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab, Other |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.1377 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5998 |
Otherequipment | Attic Fan(s) |
Roadresponsibility | Public Maintained Road |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool