












































Property Attributes
- MLS#221024116
- TypePending
- CountySAN JOAQUIN
- CityLodi
- Area20901
- NeighborhoodLodi West
- Zip95242
- StyleRanch
- Price$ 557,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Bertha D. Dodson CalBRE# - 01994208 with RE/MAX Gold Lodi
Data Source:
California Metrolist Inc
Property Description
Welcome to 2651 W Elm Street! This home features 3-4 bedrooms, 2 full bathrooms on a 8320 square foot lot! Plenty of room with a large backyard with endless possibilities, a side dog run and R/V or boat parking! Kitchen has recently been updated and family room features a vaulted ceiling. Location is key- you are only a block away from Peterson Park which features tennis courts, basketball courts, walking trail, 2 playgrounds and open field.
Price History | |
---|---|
3/24/2021 | Listed $557,999 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Free Standing Electric Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts in Laundry |
Elementary School District | Lodi Unified |
Exterior Features | Dog Run |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Lodi Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 20901 |
Parking Features | Attached, RV Access, RV Possible |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Lodi West |
Subtype Description | Detached |
Zoning Description | SFR |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Formal Room |
Fireplace Features | Brick, Family Room, Gas Log |
Kitchen Features | Breakfast Area, Pantry Closet, Quartz Counter, Kitchen/Family Combo |
Laundry Features | Cabinets, Electric, Inside Room |
Living Area | 1699 |
Living Room Features | Cathedral/Vaulted |
Lower Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Family Room, Great Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tile, Tub w/Shower Over, Walk-In Closet |
Roommasterbedroomfeatures | Closet, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.1910 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8320 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool