













































Property Attributes
- MLS#221026686
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20701
- NeighborhoodNorthern Stockton
- Zip95204
- StyleMid-Century,Ranch,Traditional
- Price$ 305,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1107
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Ronald A. Cutler CalBRE# - 00796989 with Suntec Properties
Data Source:
California Metrolist Inc
Property Description
This cute 2 bed 1 1/2 bath home has all the charm and character you would expect. Perfect for first time buyers as well as a great downsizer. Large back yard with storage shed. Beautifully landscaped for minimal maintenance. Newly updated kitchen with granite countertops, plantation shutters, and dual paned windows. Short walks to Churches, stores, and schools. Listen for the bells at The University of the Pacific. It is just a few blocks west. This charm could be yours.
Price History | |
---|---|
4/1/2021 | Listed $305,950 |
General Features
Architectural Style | Mid-Century, Ranch, Traditional |
---|---|
Association Y/N | No |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Stockton Unified |
Flooring | Vinyl, Wood |
Garage Spaces | 1 |
Heating | Central |
High School District | Stockton Unified |
Levels | One |
MLS Area | 20701 |
Other Structures | Shed(s), Storage |
Parking Features | Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Back Porch, Uncovered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Northern Stockton |
Subtype Description | Detached |
Zoning Description | SFR |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | In Garage |
Living Area | 1107 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Other |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Landscape Back, Landscape Front |
Lot Size Acres | 0.1148 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5001 |
Spa | No |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool