
























































Property Attributes
- MLS#221027778
- TypeSingle Family
- CountySAN JOAQUIN
- CityEscalon
- Area20510
- Zip95320
- StyleRanch,Contemporary
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2511
- Lot Size3.55 Acres
Listing Provided Courtesy Of:
Sean T. Conway CalBRE# - 01450340 with Central California Realty
Data Source:
California Metrolist Inc
Property Description
Custom Built Estate located in a picturesque rural neighborhood on 3.55 acres in Escalon,Ca. with amazing views of the Sierra's.This 2511 SF 3 bedroom 2 1/2 bathroom home with an attached 3 car garage has an Owned solar system, tankless water heater,upgraded kitchen and cabinets throughout the home,and beautiful office that could be a possible 4th room.This home also has another 3,000 SF custom shop built to house your RV with 2 rooms,full bathroom,indoor laundry,RV dump station,work shop and plenty of space for your private work out room and all of your toys.Outside the home there is an awesome dog palace,covered parking space,fish pond, fire pit,another 3 stall metal parking garage,a metal storage shed,raised garden area,fruit and citrus trees,grapes,Aprox.175 4th leaf walnut trees & plenty of parking area for boat & RV storage.So much else to see here so come experience it for yourself.This home was built by a custom home builder for his family with craftsmanship and attn to detail.
Price History | |
---|---|
4/2/2021 | Listed $1,100,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Plumbed, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Architectural Style | Ranch, Contemporary |
Association Y/N | No |
Buildername | Seller |
Carport Spaces | 4 |
Construction Materials | Ceiling Insulation, Concrete, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Laundry, Passive Solar |
Elementary School District | Escalon Unified |
Exterior Features | Covered Courtyard, Dog Run, Fire Pit |
Flooring | Laminate, Tile |
Garage Spaces | 7 |
Heating | Propane, Central, Electric, Fireplace Insert, Gas |
High School District | Escalon Unified |
Levels | One |
MLS Area | 20510 |
Other Structures | Second Garage, Storage, Workshop, Kennel/Dog Run, Outbuilding |
Parking Features | 24'+ Deep Garage, Boat Storage, RV Garage Attached, Covered, RV Garage Detached, RV Storage, Garage Door Opener, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Awning, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Shingle, Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Ranchette/Country |
View | Orchard, Panoramic, Vineyard, Mountains |
Zoning Description | Rural/Agricultural Residence |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Formal Room, Space in Kitchen |
Fireplace Features | Living Room, Gas Piped |
Kitchen Features | Breakfast Area, Pantry Closet, Quartz Counter, Island w/Sink |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Ground Floor, In Garage, Inside Area |
Living Area | 2511 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Family Room, Kitchen, Workshop, Living Room |
Roombathsotherfeatures | Double Sinks, Tile, Low-Flow Shower(s), Low-Flow Toilet(s), Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Low-Flow Shower(s), Low-Flow Toilet(s), Tile, Tub, Window |
Roommasterbedroomfeatures | Ground Floor |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Gravel, Maintenance Agreement |
---|---|
Fencing | Back Yard, Chain Link, Wood, Front Yard |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Agricultural, Ranch, Orchard |
Lot Features | Auto Sprinkler F&R, Private, Shape Regular, Storm Drain, Landscape Back, Landscape Front |
Lot Size Acres | 3.5500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 154638 |
Otherequipment | Attic Fan(s) |
Road Surface Type | Paved |
Roadresponsibility | Road Maintenance Agreement |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool