




































Property Attributes
- MLS#221029862
- TypePending
- CountySAN JOAQUIN
- CityLodi
- Area20901
- Zip95240
- Style
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size8,969 SqFt
Listing Provided Courtesy Of:
Josephine Herrera CalBRE# - 01491335 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
This beautiful move in ready home in located in a desirable Lodi location and offers 3-4 bedrooms, 2 baths, on .20 of an acre corner lot. Amazing updated bonus room/outbuilding that can used for private office, shop or hobby, updated bathrooms, breathtaking vaulted ceiling, hardwood floors, beautiful fireplace, professionally landscaped backyard is ready for entertaining with brick patio,garage can either be a game room or garage its your choice,has a solar and much more.
Price History | |
---|---|
4/5/2021 | Listed $499,000 |
General Features
Accessibility | Grab Bars |
---|---|
Association Y/N | No |
Construction Materials | Brick, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Lodi Unified |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Lodi Unified |
MLS Area | 20901 |
Open Parking Spaces | 2 |
Other Structures | Storage, Workshop, Outbuilding, Other |
Parking Features | RV Possible, Garage Facing Front, Uncovered Parking Space |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R-1 |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Space in Kitchen, Dining/Living Combo, Formal Area |
Fireplace Features | Living Room |
Kitchen Features | Breakfast Area, Other Counter, Pantry Cabinet |
Laundry Features | Inside Area |
Living Area | 1626 |
Living Room Features | Cathedral/Vaulted |
Main Level | Street Entrance |
Roombathsotherfeatures | Shower Stall(s), Fiberglass, Stone, Tile, Tub w/Shower Over, Window |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Corner, Curb(s)/Gutter(s), Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.2059 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8969 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool